```html
```
👨🏫 OUR STAFF
Government Industrial Training Institute, Butana, Sonipat
Head of Institution
Sh. Ajay Khokhar
Principal
🏢 Administrative Staff
| Sr. No. | Employee Name | Designation |
|---|---|---|
| 1 | VACANT | Superintendent |
| 2 | SH. JAIDEEP | Assistant |
| 3 | SH. RAHUL DAHIYA | Assistant |
| 4 | SH. MANJEET | Store Keeper |
| 5 | SH. DEEPAK CHOOKER | Librarian |
| 6 | SH. SANJEET | Clerk |
| 7 | SH. SUBHASH CHANDER | Clerk |
| 8 | SH. SATISH KUMAR | Clerk |
| 9 | SH. DHARMENDER | Clerk |
👨🏫 Instructional Staff
| Sr. No. | Employee Name | Designation |
|---|---|---|
| 1 | SH. SANDEEP KUMAR | Group Instructor |
| 2 | SH. DEVENDER SINGH | Group Instructor |
| 3 | SH. HARISH KUMAR | Group Instructor |
| 4 | SH. SONU | Group Instructor |
| 5 | SMT. SUNITA | Basic Cosmetology Instructor |
| 6 | SH. PARDEEP TYAGI | Computer Instructor |
| 7 | SMT. DEEPIKA | COPA Instructor |
| 8 | SH. SANJAY KUMAR | Draughtsman Civil Instructor |
| 9 | SH. YOGESH KAUSHIK | Draughtsman Civil Instructor |
| 10 | SH. SATISH SHARMA | Electrician Instructor |
| 11 | SH. SUSHIL KUMAR | Electrician Instructor |
| 12 | SH. DINESH | Employability Skill Instructor |
| 13 | SH. SANDEEP | Employability Skill Instructor |
| 14 | SH. AKASH | Engineering Drawing Instructor |
| 15 | SH. AMIT | Engineering Drawing Instructor |
| 16 | SH. PAWAN SHARMA | Fitter Instructor |
| 17 | SH. SANDEEP KUMAR | Fitter Instructor |
| 18 | SH. SANDEEP KUMAR | Machinist Instructor |
| 19 | SH. BHUPENDER MALIK | Machinist Instructor |
| 20 | SH. NARENDER | Plumber Instructor |
| 21 | SH. DINESH | Mech. Refrigerator & Air Condition Instructor |
| 22 | SH. RAJESH KUMAR | Mech. Refrigerator & Air Condition Instructor |
| 23 | SH. RAKESH KUMAR | Mechanic Consumer Electronics Instructor |
| 24 | SH. ATUL RAJ | Mechanic Diesel Instructor |
| 25 | SH. JITENDER | Mechanic Diesel Instructor |
| 26 | SH. GAURAV | Mechanic Motor Vehicle Instructor |
| 27 | SH. ANIL KUMAR | Mechanic Motor Vehicle Instructor |
| 28 | SH. RISHI PAL | Painter General Instructor |
| 29 | SH. SANDEEP KUMAR | Plastic Processing Operator Instructor |
| 30 | SMT. SEEMA DEVI | Sewing Technology Instructor |
| 31 | SH. ASHOK KUMAR | Turner Instructor |
| 32 | SH. SANDEEP MALIK | Welder Instructor |
| 33 | SH. SUBHASH | Wireman Instructor |
| 34 | SH. JOGINDER | Workshop Calculation & Science Instructor |
| 35 | SH. TONY LAL | Workshop Calculation & Science Instructor |
👷 Supporting Staff
| Sr. No. | Employee Name | Designation |
|---|---|---|
| 1 | SH. BALJEET SINGH | Peon Cum Chowkidar |
| 2 | MS. KAJAL RANI | Peon Cum Chowkidar |
| 3 | SH. KAMAL | Peon Cum Chowkidar |
| 4 | SH. NAVEEN | Peon Cum Chowkidar |
| 5 | SMT. PREETI | Peon Cum Chowkidar |
| 6 | MS. RENU | Workshop Attendant |



